Timetable Autumn 2023
Term starts: 9th/10th Sept
Term ends: 9th/10th Dec
No swim 21st/22nd Oct – Half Term
DAY | TIMES | SWIM STAGE |
Saturday | 08:30 – 09:00 | A&T |
09:00 – 09:30 | A&T | |
09:30 – 10:00 | P-S | |
10:00 – 10:30 | 1 | |
10:00 – 10:30 | 2 | |
10:30 – 11:00 | 1 | |
10:30 – 11:00 | 2 | |
11:00 – 11:30 | 1 | |
11:00 – 11:30 | 2 | |
11:30 – 12:00 | P-S | |
11:30 – 12:00 | 1 | |
12:00 – 12:30 | 2 | |
12:30 – 13:00 | 3 |
Sunday | 08:30 – 09:00 | A&T |
09:00 – 09:30 | P-S | |
09:30 – 10:00 | 1 | |
09:30 – 10:00 | 2 | |
10:00 – 10:30 | 3 | |
10:30 – 11:00 | 1 | |
11:00 – 11:30 | 1 | |
11:00 – 11:30 | 2 | |
11:30 – 12:00 | P-S | |
11:30 – 12:00 | 1 | |
12:00 – 12:30 | 2 | |
12:30 – 13:00 | 3 | |
13:00 – 13:30 | 4 |
Term starts: w/c 11th Sept
Term ends: w/c 4th Dec
No swim 21st/22nd Oct – Half Term
DAY | TIME | STAGE |
Monday | ||
16:00 | P-S | |
16:00 | S1 | |
16:30 | S2 | |
17:00 | S1 | |
17:30 | 3 | |
18:00 | 4 | |
18:30 | 5 | |
Tuesday | ||
16:00 | S1 | |
16:00 | S2 | |
16:30 | S1 | |
16:30 | S2 | |
17:00 | 3 | |
17:30 | 4 | |
18:00 | 5 |
Wednesday | |||
16:00 | S1 | 5 | |
16:00 | S2 | 5 | |
16:30 | S1 | 5 | |
16:30 | S2 | 5 | |
17:00 | 3 | 8 | |
17:30 | 4 | 8 | |
18:00 | 5 | 8 | |
Thursday | |||
16:00 | S1 | 5 | |
16:00 | S2 | 5 | |
16:30 | S1 | 5 | |
16:30 | S2 | 5 | |
17:00 | 3 | 8 | |
17:30 | 3 | 8 | |
18:00 | 4 | 8 | |
18:30 | 5 | 8 |
Term starts: 9th/10th Sept
Term ends: 9th/10th Dec
No swim over 2 weekends: 21st/22nd October
Saturday | TIME | STAGE |
14:00 | S1 & S5 | |
14:30 | S2 & S4 | |
15:00 | S1 & S2 | |
15:30 | S2 & S3 | |
16:00 | S5 | |
16:30 | S6 | |
17:00 | S6 |
Sunday | ||
14:00 | S2 & S3 | |
14:30 | S1 & S5 | |
15:00 | S2 & S3 | |
15:30 | S1 & S4 | |
16:00 | S6 | |
16:30 | S5 |
Term starts: w/c 11th Sept
Term ends: w/c 4th Dec
No swim 23rd October
DAY | STAGE | TIME |
Monday | 1 | 16:00 |
2 | 16:00 | |
3 | 16:00 | |
1 | 16:30 | |
2 | 16:30 | |
4 | 16:30 | |
1 | 17:00 | |
2 | 17:00 | |
3 | 17:00 | |
2 | 17:30 | |
4 | 17:30 | |
5 | 17:30 | |
4 | 18:00 | |
5 | 18:00 | |
6 | 18:00 | |
7 | 18:30 | |
8 | 18:30 | |
Thursday | STAGE | TIME |
1 | 16:00 | |
2 | 16:00 | |
1 | 16:30 | |
2 | 16:30 | |
3 | 17:00 | |
4 | 17:00 | |
5 | 17:30 | |
6 | 17:30 |
Term starts: 9th Sept
Term ends: 9th Dec
No swim: 21st & 28th October
DAY | TIME | STAGE |
SATURDAY | 14:00 | 1 |
14:00 | 4 | |
14:00 | 5 | |
14:00 | 6 | |
14:30 | 2 | |
14:30 | 3 | |
14:30 | 4 | |
14:30 | 6 | |
15:00 | 2 | |
15:00 | 7 | |
15:00 | 8 | |
15:00 | Pre-Club Training |
Term starts: w/c 11th Sept
Term ends: w/c 4th Dec
No swim: w/c 23rd October
DAY | TIME | SWIM STAGE |
Monday | ||
16:00 | 1 | |
16:00 | 2 | |
16:30 | 1 | |
16:30 | 2 | |
17:00 | 3 | |
17:30 | 4 | |
Tuesday | ||
16:00 | 1 | |
16:00 | 2 | |
16:30 | 1 | |
16:30 | 2 | |
17:00 | 3 | |
17:30 | 4 | |
18:00 | 5 | |
Thursday | ||
16:00 | 1 | |
16:30 | 2 | |
17:00 | 3 | |
17:30 | 4 |
Term starts: w/c 11th Sept
Term ends: w/c 4th Dec
No swim: w/c 23rd October
Thursdays | ||
20:30 | Women only intermediate | |