Summer Timetable
Term starts weekend 15th/16th September 2018
Closed for Half Term holiday week commencing 22nd October 2018
Last swim weekend 15th/16th December 2018
Campsbourne School – Nightingale Lane (Newlands Road) Entrance Monday Classes |
|||||||
---|---|---|---|---|---|---|---|
Swim Stage | Time | ||||||
1 | 16:00 | 16:30 | 17:00 | ||||
2 | 16:00 | 17:00 | |||||
3 | 17:30 | 18:00 | |||||
4 | 18:30 | ||||||
Tuesday Classes | |||||||
Swim Stage | Time | ||||||
1 | 16:00 | 17:00 | |||||
2 | 16:00 | 17:00 | |||||
3 | 16:30 | 17:30 | |||||
Special Needs | 18:30 | ||||||
Wednesday Classes | |||||||
Swim Stage | Time | ||||||
1 | 16:00 | 17:00 | |||||
2 | 16:00 | 17:00 | |||||
3 | 16:30 | 17:30 | |||||
4 | 18:00 | ||||||
Thursday Classes | |||||||
Swim Stage | Time |
||||||
1 | 16:00 | 17:00 | |||||
2 | 16:00 | 17:00 | |||||
3 | 16:30 | 17:30 | |||||
4 | 18:00 | ||||||
Friday Classes | |||||||
Swim Stage | Time | ||||||
1 | 16:00 | 16:30 | 17:00 | ||||
2 | 16:00 | 16:30 | 17:00 | ||||
3 | 17:30 |
Campsbourne School – Nightingale Lane (Newlands Road) Entrance | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday Classes | ||||||||||||||||
Swim Stage | Time | |||||||||||||||
Adult & Toddler | 09:00 | 9:30 | ||||||||||||||
Pre-School | 10:00 | 11:00 | ||||||||||||||
1 | 10:30 | 12:00 | 12:30 | 13:00 | 13:30 | 15:30 | ||||||||||
2 | 10:30 | 12:00 | 12:30 | 13:00 | 13:30 | 15:30 | ||||||||||
3 | 11:30 | 14:00 | 15:00 | |||||||||||||
4 | 16:00 | |||||||||||||||
1 & 1 | 14:30 |
Sunday Classes | |||||||
Swim Stage | Time | ||||||
Adult & Toddler | 09:00 | ||||||
Pre-School | 9:30 | ||||||
1 | 10:00 | 10:30 | 11:30 | ||||
2 | 10:00 | 10:30 | 11:30 | ||||
3 | 11:00 | ||||||
4 | 12:00 |
South Harringay Junior School – Mattison Road* Saturday Classes |
|||||||
---|---|---|---|---|---|---|---|
Swim Stage | Time | ||||||
Pre-school | 14:00 | ||||||
1 | 14.30 | 15:00 | 15:30 | ||||
2 | 14.30 | 15:00 | |||||
3 | 14:00 | 15:30 | |||||
4 | 16:00 | ||||||
5 | 16:30 | ||||||
6 | 17:00 | ||||||
Sunday Classes | |||||||
Swim Stage | Time | ||||||
1 | 14:00 | 14.30 | |||||
2 | 14.30 | ||||||
3 | 14.30 | 16:30 | |||||
4 | 15.00 | ||||||
5 | 15.30 | ||||||
6 | 16:00 | ||||||
7 | 16:30 |
South Harringay Adult Classes | ||||
---|---|---|---|---|
Days | Swim Stage | Time | ||
Tuesday | Mixed | 20.00 – 20.45 | ||
Ladies only | 19.15 – 20.00 | |||
Campsbourne Adult Classes | ||||
Days | Swim Stage | Time | ||
Thursday | Ladies only BEGINNERS | 18:30 – 19:15 | ||
Ladies only BEGINNERS | 19.15 – 20.00 |
St John’s Monday – Thursday Classes |
||||
---|---|---|---|---|
Swim Stage | Time | |||
1 | 16:00 | 17:00 | ||
2 | 16:00 | 17:00 | ||
3 | 16:30 | |||
4 & Above | 17:30 |
QE Boys Saturday Classes |
|||||||
---|---|---|---|---|---|---|---|
Swim Stage | Time | ||||||
1 | 14:00 | ||||||
2 | 14.30 | ||||||
3 | 14:00 | ||||||
4 | 14:30 | ||||||
5 | 14:00 | 14:30 | |||||
6 | 14:00 | 14:30 | |||||
7 | 14:00 | 14:30 | |||||
8 | 14:00 | 14:30 | |||||
Rookie Lifeguard | 15:00 | ||||||
Snorkelling | 15:00 | ||||||
Introduction to Water Polo | 15:00 |