Timetable Spring 23
Term ends: 25th/26th March
No swim over 2 weekends: 11th/12th and 18/19th February
DAY | TIMES | SWIM STAGE |
Saturday | 08:30 – 09:00 | A&T |
09:00 – 09:30 | A&T | |
09:30 – 10:00 | P-S | |
10:00 – 10:30 | 1 | |
10:00 – 10:30 | 2 | |
10:30 – 11:00 | 1 | |
11:00 – 11:30 | 1 | |
11:00 – 11:30 | 2 | |
11:30 – 12:00 | P-S | |
11:30 – 12:00 | 1 | |
12:00 – 12:30 | 3 | |
12:30 – 13:00 | 4 | |
Sunday | 08:30 – 09:00 | A&T |
09:00 – 09:30 | P-S | |
09:30 – 10:00 | 1 | |
10:00 – 10:30 | 2 | |
10:00 – 10:30 | 3 | |
10:30 – 11:00 | 1 | |
11:00 – 11:30 | P-S | |
11:00 – 11:30 | 2 | |
11:30 – 12:00 | P-S | |
11:30 – 12:00 | 1 | |
12:00 – 12:30 | 1 | |
12:30 – 13:00 | 3 | |
13:00 – 13:30 | 4 |
Term starts: w/c Monday 9th Jan
Term ends: w/c Monday 20th March
No swim over 2 weekends: w/c 13th February (half term)
DAY | TIME | STAGE |
Monday | ||
16:00 | P-S | |
16:00 | S1 | |
16:30 | S2 | |
17:00 | S1 | |
17:30 | 3 | |
18:00 | 4 | |
18:30 | 5 | |
Tuesday | ||
16:00 | S1 | |
16:00 | S2 | |
16:30 | S1 | |
16:30 | S2 | |
17:00 | 3 | |
17:30 | 3 | |
18:00 | 4 | |
18:30 | 5 | |
Wednesday | ||
16:00 | P-S | |
16:00 | S1 | |
16:30 | S2 | |
17:00 | S1 | |
17:30 | 3 | |
18:00 | 5 | |
18:30 | 5 | |
REMOVED STAGE 4
|
||
Thursday | ||
16:00 | S1 | |
16:00 | S2 | |
16:30 | S1 | |
16:30 | S2 | |
17:00 | 3 | |
17:30 | 3 | |
18:00 | 4 | |
18:30 | 5 | |
Friday | ||
16:00 | PS | |
16:30 | S1 | |
17:00 | S2 | |
17:30 | S3 | |
18:00 | S4 |
Term starts: 7th/8th Jan
Term ends: 25th/26th March
No swim over 2 weekends: 11/12th and 18th/19th February
DAY | TIMES | SWIM STAGE |
Saturday | ||
14:00 – 14:30 | S1 & S5 | |
14:30 – 15:00 | S2 & S4 | |
15:00 – 15:30 | S1 & S2 | |
15:30 – 16:00 | S2 & S3 | |
16:00 – 16:30 | S4 | |
16:30 – 17:00 | S5 | |
17:00 – 17:30 | S6 | |
Sunday | ||
14:00 – 14:30 | S2 & S4 | |
14:30 – 15:00 | S1 & S3 | |
15:00 – 15:30 | S2 & S3 | |
15:30 – 16:00 | S1 & S4 | |
16:00 – 16:30 | S6 | |
16:30 – 17:00 | S5 | |
17:00 – 17:30 | S7 | |
Term starts: w/c 9th Jan
Term ends: w/c 20th March
No swim w/c 13th February for Half Term
MONDAY
STAGE | TIME |
Pre-School | 16:00 |
1 | 16:00 |
2 | 16:00 |
1 | 16:30 |
2 | 16:30 |
4 | 16:30 |
1 | 17:00 |
2 | 17:00 |
3 | 17:00 |
1 | 17:30 |
3 | 17:30 |
4 | 17:30 |
5 | 18:00 |
6 | 18:00 |
7 | 18:00 |
8 | 18:30 |
THURSDAY
STAGE | TIME |
1 | 16:00 |
2 | 16:00 |
1 | 16:30 |
2 | 16:30 |
3 | 17:00 |
4 | 17:00 |
5 | 17:30 |
6 | 17:30 |
Term starts: 7th/8th Jan
Term ends: 25th/26th March
No swim over 2 weekends: 11/12th and 18th/19th February
DAY | TIMES | SWIM STAGE |
SATURDAY | 14:00 | 1 |
14:00 | 2 | |
14:00 | 3 | |
14:00 | 5 | |
14:00 | 6 | |
14:30 | 2 | |
14:30 | 3 | |
14:30 | 4 | |
14:30 | 5 | |
14:30 | 6 | |
15:00 | 2 | |
15:00 | 7 | |
15:00 | 8 | |
15:00 | Pre-Club Training | |
15:00 | ROOKIE LIFEGUARD |
Term starts: w/c Monday 9th Jan
Term ends: w/c Monday 20th March
No swim over w/c Monday 13th February (half term)
DAY | TIMES | SWIM STAGE |
Monday | ||
16:00 | 1 | |
16:00 | 2 | |
16:30 | 1 | |
16:30 | 2 | |
17:00 | 3 | |
17:30 | 4 | |
Tuesday | ||
16:00 | 1 | |
16:00 | 2 | |
16:30 | 1 | |
16:30 | 2 | |
17:00 | 3 | |
17:30 | 4 | |
18:00 | 5 | |
Thursday | ||
16:00 | 1 | |
16:00 | 2 | |
16:30 | 1 | |
16:30 | 2 | |
17:00 | 3 | |
17:30 | 4 | |
Term starts: w/c Monday 9th January
Term ends: w/c Monday 20th March
No swim: w/c Monday 13th February (half term)
Tuesday
19:15 Women only
20:00 Mixed INT/ADV
Thursdays
19:50 Women Only
20:30 Mixed BEG/INTERM