Timetable Autumn/Winter 2022
Term Starts: Saturday 10th / Sunday 11th Sept
Term Ends: Saturday 10th Dec / Sunday 11th Dec
PLEASE NOTE NO SWIM OVER 2 WEEKENDS 22nd/23rd and 29th/30th October
DAY | TIMES | SWIM STAGE |
Saturday | 08:30 – 09:00 | A&T |
09:00 – 09:30 | A&T | |
09:30 – 10:00 | P-S | |
10:00 – 10:30 | 1 | |
10:00 – 10:30 | 2 | |
10:30 – 11:00 | 1 | |
11:00 – 11:30 | 1 | |
11:00 – 11:30 | 2 | |
11:30 – 12:00 | P-S | |
11:30 – 12:00 | 1 | |
12:00 – 12:30 | 3 | |
12:30 – 13:00 | 4 | |
Sunday | 08:30 – 09:00 | A&T |
09:00 – 09:30 | P-S | |
09:30 – 10:00 | 1 | |
09:30 – 10:00 | 2 | |
10:00 – 10:30 | 3 | |
10:30 – 11:00 | 1 | |
11:00 – 11:30 | P-S | |
11:00 – 11:30 | 2 | |
11:30 – 12:00 | P-S | |
11:30 – 12:00 | 1 | |
12:00 – 12:30 | 2 | |
12:00 – 12:30 | 1 | |
12:30 – 13:00 | 3 | |
13:00 – 13:30 | 4 |
Term Starts: W/C MONDAY 12th Sept
Term Ends: W/C MONDAY 5th Dec
PLEASE NOTE NO SWIM W/C MONDAY 24th October H-T
DAY | TIME | STAGE |
Monday | ||
16:00 | P-S | |
16:00 | S1 | |
16:30 | S2 | |
17:00 | S1 | |
17:30 | 3 | |
18:00 | 4 | |
18:30 | 5 | |
Tuesday | ||
16:00 | S1 | |
16:00 | S2 | |
16:30 | S1 | |
16:30 | S2 | |
17:00 | 3 | |
17:30 | 3 | |
18:00 | 4 | |
18:30 | 5 | |
Wednesday | ||
16:00 | P-S | |
16:00 | S1 | |
16:30 | S2 | |
17:00 | S1 | |
17:30 | 3 | |
18:00 | 4 | |
18:30 | 5 | |
Thursday | ||
16:00 | S1 | |
16:00 | S2 | |
16:30 | S1 | |
16:30 | S2 | |
17:00 | 4 | |
17:30 | 3 | |
18:00 | 4 | |
18:30 | 5 |
Term Starts: Saturday 10th/Sunday 11th Sept
Term Ends: Saturday 10th Dec/Sunday 11th Dec
PLEASE NOTE NO SWIM OVER 2 WEEKENDS 22nd/23rd and 29th/30th October
DAY | TIMES | SWIM STAGE |
Saturday | ||
14:00 – 14:30 | S1 & S5 | |
14:30 – 15:00 | S2 & S4 | |
15:00 – 15:30 | S1 & S2 | |
15:30 – 16:00 | S1 & S3 | |
16:00 – 16:30 | S4 | |
16:30 – 17:00 | S5 | |
17:00 – 17:30 | S6 | |
17:30 – 18:00 | S7 | |
Sunday | ||
14:00 – 14:30 | S2 & S4 | |
14:30 – 15:00 | S1 & S3 | |
15:00 – 15:30 | S2 & S5 | |
15:30 – 16:00 | S1 & S4 | |
16:00 – 16:30 | S6 | |
16:30 – 17:00 | S5 | |
17:00 – 17:30 | S7 | |
17:30 – 18:00 | PRE-SQUAD |
Term Starts: Saturday 10th Sept
Term Ends: Saturday 10th Dec
PLEASE NOTE NO SWIM OVER 2 WEEKENDS 22nd/23rd and 29th/30 October
DAY | TIMES | SWIM STAGE |
SATURDAY | 14:00 | 2 |
14:00 | 3 | |
14:00 | 4 | |
14:00 | 5 | |
14:00 | 6 | |
14:30 | 1 | |
14:30 | 2 | |
14:30 | 3 | |
14:30 | 5 | |
14:30 | 6 | |
15:00 | 1 | |
15:00 | 7 | |
15:00 | 8 | |
15:00 | Pre-Club Training | |
15:00 | ROOKIE LIFEGUARD |
Term Starts: W/C MONDAY 12th Sept
Term Ends: W/C MONDAY 5th Dec
PLEASE NOTE NO SWIM W/C MONDAY 24th October H-T
DAY | TIMES | SWIM STAGE |
Monday | NEW! | |
16:00 | 1 | |
16:30 | 2 | |
17:00 | 3 | |
17:30 | 4 | |
Tuesday | ||
16:00 | 1 | |
16:30 | 2 | |
17:00 | 1 | |
17:00 | 2 | |
17:30 | 3 | |
18:00 | 4 | |
18:30 | 5 | |
Thursday | ||
16:00 | 1 | |
16:30 | 1 | |
16:30 | 2 | |
17:00 | 2 | |
17:30 | 3 | |
18:00 | 4 |
Term Starts: Tuesday 13th / Thursday 15th Sept
Term Ends: Tuesday 6th / Thursday 8th Dec
PLEASE NOTE NO SWIM TUESDAY 25th & THURSDAY 27th October HALF TERM
DAY | TIMES | GROUP |
Tuesday | ||
19:15 | Women only | |
20:00 | Mixed INTERMED/ADVANCED | |
Thursdays | ||
19:50 | Women Only | |
20:30 | Mixed BEGINNER/INTERMED | |