TIMETABLE SPRING 24
Term Dates
Start: Saturday 13th/Sunday 14th January
Finish: Saturday 23rd/Sunday 24th March
Please note, no swimming: Saturday 17th & 18th February
DAY | TIME | SWIM STAGE |
Saturday | 14:00 – 14:30 | S1 & S6 |
14:30 – 15:00 | S2 & S4 | |
15:00 – 15:30 | S1 & S3 | |
15:30 – 16:00 | S2 & S3 | |
16:00 – 16:30 | S5 | |
16:30 – 17:00 | S6 | |
DAY | TIME | STAGE |
Sunday | ||
14:00 – 14:30 | S2 & S3 | |
14:30 – 15:00 | S1 & S6 | |
15:00 – 15:30 | S2 & S3 | |
15:30 – 16:00 | S1 & S4 | |
16:00 – 16:30 | S6 | |
16:30 – 17:00 | S5 |
Term Dates
Start: w/c 15th January
Finish: w/c 18th March
Please note, no swimming: w/c 12th February
DAY | TIME | SWIM STAGE |
Monday | ||
16:00 | S1 | |
16:00 | S2 | |
16:30 | S1 | |
16:30 | S2 | |
17:00 | 3 | |
17:30 | 4 | |
18:00 | 5 | |
Tuesday | ||
16:00 | S1 | |
16:00 | S2 | |
16:30 | S1 | |
16:30 | S2 | |
17:00 | 3 | |
17:30 | 4 | |
18:00 | 5 | |
Wednesday | ||
16:00 | S1 | |
16:00 | S2 | |
16:30 | S1 | |
16:30 | S2 | |
17:00 | 3 | |
17:30 | 4 | |
18:00 | 5 | |
Thursday | ||
16:00 | S1 | |
16:00 | S2 | |
16:30 | S1 | |
16:30 | S2 | |
17:00 | 3 | |
17:30 | 3 | |
18:00 | 4 | |
Friday | ||
16:00 | S1 | |
16:30 | S2 | |
17:00 | S3 | |
17:30 | S4 | |
18:00 | S5 |
Term Dates
Start: Saturday 13th/Sunday 14th January
Finish: Saturday 23rd/Sunday 24th March
Please note, no swimming: Saturday 17th & 18th February
DAY | TIMES | SWIM STAGE |
Saturday | 08:30 – 09:00 | A&T |
09:00 – 09:30 | A&T | |
09:30 – 10:00 | P-S | |
10:00 – 10:30 | 1 | |
10:00 – 10:30 | 2 | |
10:30 – 11:00 | P-S | |
10:30 – 11:00 | 2 | |
11:00 – 11:30 | 1 | |
11:00 – 11:30 | 2 | |
11:30 – 12:00 | P-S | |
11:30 – 12:00 | 1 | |
12:00 – 12:30 | 3 | |
12:30 – 13:00 | 3 | |
Sunday | 08:30 – 09:00 | A&T |
09:00 – 09:30 | P-S | |
09:30 – 10:00 | 1 | |
09:30 – 10:00 | 2 | |
10:00 – 10:30 | 3 | |
10:30 – 11:00 | 1 | |
11:00 – 11:30 | 1 | |
11:00 – 11:30 | 2 | |
11:30 – 12:00 | P-S | |
11:30 – 12:00 | 1 | |
12:00 – 12:30 | 2 | |
12:00 – 12:30 | 1 | |
12:30 – 13:00 | 3 | |
13:00 – 13:30 | 4 |
Term Dates
Start: w/c 15th January
Finish: w/c 18th March
Please note, no swimming: w/c 12th February
SWIM STAGE | TIME | |
Monday | 1 | 16:00 |
2 | 16:00 | |
3 | 16:00 | |
1 | 16:30 | |
2 | 16:30 | |
3 | 16:30 | |
2 | 17:00 | |
4 | 17:00 | |
5 | 17:00 | |
4 | 17:30 | |
4 | 17:30 | |
4 | 17:30 | |
5 | 18:00 | |
6 | 18:00 | |
7 | 18:00 | |
8 | 18:30 | |
Rookie Lifeguard | 18:3o |
STAGE | TIME | |
Thursday | 1 | 16:00 |
2 | 16:00 | |
1 | 16:30 | |
2 | 16:30 | |
3 | 17:00 | |
4 | 17:00 | |
5 | 17:30 | |
7 | 17:30 |
Term Dates
Start: Saturday 13th January
Finish: Saturday 23rd March
Please note, no swimming: Saturday 17th February
DAY | TIMES | SWIM STAGE |
SATURDAY | 14:00 | 1 |
14:00 | 4 | |
14:00 | 5 | |
14:00 | 6 | |
14:30 | 1 | |
14:30 | 2 | |
14:30 | 3 | |
14:30 | 6 | |
15:00 | 2 | |
15:00 | 7 | |
15:00 | 8 | |
15:00 | Pre-Club Training |
Term Dates
Start: w/c 15th January
Finish: w/c 18th March
Please note, no swimming: w/c 12th February
DAY | TIMES | GROUP |
Tuesday | ||
19:15 | Mixed beginner-intermediate | |
20:00 | Mixed intermediate-advanced | |
Thursdays | ||
19:30 | Women only beginner-intermediate | |
20:15 | Women only beginner-intermediate | |